Skill Name | Description | Class Name |
---|---|---|
Weapon Mastery - Arcana Lord | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Arcana Lord |
Weapon Mastery - Archmage | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Archmage |
Weapon Mastery - Berserker | P. Atk. +30, Atk. Spd. +20. | Berserker |
Weapon Mastery - Bishop | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Bishop |
Weapon Mastery - Cardinal | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Cardinal |
Weapon Mastery - Cleric | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Cleric |
Weapon Mastery - Dark Fighter | P. Atk. +8.5%, additionally +2. | Dark Fighter |
Weapon Mastery - Dark Mystic | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Dark Mystic |
Weapon Mastery - Dark Wizard | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Dark Wizard |
Weapon Mastery - Dominator | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Dominator |
Weapon Mastery - Doombringer | P. Atk. +30, Atk. Spd. +20. | Doombringer |
Weapon Mastery - Doomcryer | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Doomcryer |
Weapon Mastery - Dwarven Fighter | P. Atk. +8.5%, additionally +2. | Dwarven Fighter |
Weapon Mastery - Elemental Master | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Elemental Master |
Weapon Mastery - Elemental Summoner | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Elemental Summoner |
Weapon Mastery - Elven Elder | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Elven Elder |
Weapon Mastery - Elven Fighter | P. Atk. +8.5%, additionally +2. | Elven Fighter |
Weapon Mastery - Elven Mystic | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Elven Mystic |
Weapon Mastery - Elven Oracle | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Elven Oracle |
Weapon Mastery - Elven Wizard | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Elven Wizard |
Weapon Mastery - Evas Saint | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Evas Saint |
Weapon Mastery - Hierophant | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Hierophant |
Weapon Mastery - Human Fighter | P. Atk. +8.5%, additionally +2. | Human Fighter |
Weapon Mastery - Human Mystic | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Human Mystic |
Weapon Mastery - Human Wizard | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Human Wizard |
Weapon Mastery - Kamael Soldier | P. Atk. +30, Atk. Spd. +20. | Kamael Soldier |
Weapon Mastery - Mystic Muse | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Mystic Muse |
Weapon Mastery - Necromancer | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Necromancer |
Weapon Mastery - Orc Fighter | P. Atk. +8.5%, additionally +2. | Orc Fighter |
Weapon Mastery - Orc Mystic | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Orc Mystic |
Weapon Mastery - Orc Shaman | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Orc Shaman |
Weapon Mastery - Overlord | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Overlord |
Weapon Mastery - Phantom Summoner | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Phantom Summoner |
Weapon Mastery - Prophet | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Prophet |
Weapon Mastery - Shillien Elder | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Shillien Elder |
Weapon Mastery - Shillien Oracle | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Shillien Oracle |
Weapon Mastery - Shillien Saint | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Shillien Saint |
Weapon Mastery - Sorcerer | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Sorcerer |
Weapon Mastery - Soul Breaker | P. Atk. +30, Atk. Spd. +20. | Soul Breaker |
Weapon Mastery - Soul Finder | P. Atk. +30, Atk. Spd. +20. | Soul Finder |
Weapon Mastery - Soul Hound | P. Atk. +30, Atk. Spd. +20. | Soul Hound |
Weapon Mastery - Soul Ranger | P. Atk. +30, Atk. Spd. +20. | Soul Ranger |
Weapon Mastery - Soultaker | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Soultaker |
Weapon Mastery - Spectral Master | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Spectral Master |
Weapon Mastery - Spellhowler | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Spellhowler |
Weapon Mastery - Spellsinger | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Spellsinger |
Weapon Mastery - Storm Screamer | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Storm Screamer |
Weapon Mastery - Trickster | P. Atk. +30, Atk. Spd. +20. | Trickster |
Weapon Mastery - Trooper | P. Atk. +30, Atk. Spd. +20. | Trooper |
Weapon Mastery - Warcryer | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Warcryer |
Weapon Mastery - Warder | P. Atk. +30, Atk. Spd. +20. | Warder |
Weapon Mastery - Warlock | P. Atk. +1.5, M. Atk. +1.9. Casting Spd. is decreased when using a bow or a spear. | Warlock |
-
Отзывы пользователей
Comments support Markdown